Mabel Cabezas + Methodological and Statistical Review of Social Spending in Chile
Selected indicators for Republic of chile
Revenue enhancement
Revenue enhancement on personal income:
ii.0 % of GDP
Unemployment
<%unemployment-latest-value%> % of labour strength
Country profile of Chile
| Agriculture | Latest | Tendency | Ranking | |
|---|---|---|---|---|
| Agricultural land Indicator | fourteen 015.00 Permanent pasture Thousand hectares 2019 Chile Thousand hectares | Thousand hectares 2000-2019 Republic of chile (scarlet) | Thousand hectares 2020 | |
| Agricultural back up Indicator | 2.6 Producer back up (PSE) % of gross farm receipts 2020 Chile % of gross farm receipts | % of gross farm receipts 2001-2020 Republic of chile (red), OECD - Total (black) | ||
| Crop production Indicator | half dozen.29 Wheat Tonnes/hectare 2030 Chile Tonnes/hectare | Tonnes/hectare 2011-2030 Chile (red), OECD - Total (black) | ||
| Fish landings Indicator | ii 357 237.0 National landings in domestic ports Tonnes 2018 Chile Tonnes | Tonnes 1999-2018 Republic of chile (red), OECD - Full (black) | Tonnes 2018 Chile (ruby-red) | |
| Nutrient residue Indicator | ||||
Find all indicators on Agriculture
| Development | Latest | Tendency | Ranking | |
|---|---|---|---|---|
| Distribution of internet ODA Indicator | ||||
| Grants past private agencies and NGOs Indicator | ||||
| Net ODA Indicator | ||||
| Private flows Indicator | ||||
| Total official and private flows Indicator | ||||
Observe all indicators on Development
| Economic system | Latest | Trend | Ranking | |
|---|---|---|---|---|
| Composite leading indicator (CLI) Indicator | 100.34 Amplitude adjusted Long-term boilerplate = 100 Feb-2022 Chile Long-term average = 100 | |||
| Household disposable income Indicator | -11.72 Gross Per capita, per centum change, previous menstruation Q3-2021 Chile Per capita, percentage change, previous menstruation | Per capita, percent alter, previous period Q4-2016-Q3-2021 Chile (red), OECD - Full (black) | Per capita, percent change, previous period Q2-2021 Chile (red), OECD - Full (black) | |
| Labour bounty per hour worked Indicator | 6.0 Full Annual growth charge per unit (%) 2015 Republic of chile Annual growth charge per unit (%) | Annual growth rate (%) 2014-2015 Chile (red) | Annual growth charge per unit (%) 2020 | |
| Net national income Indicator | 23 622 Total US dollars/capita 2020 Chile United states dollars/capita | Usa dollars/capita 2001-2020 Republic of chile (blood-red), OECD - Total (black) | US dollars/capita 2020 Chile (cherry) | |
| Merchandise in goods and services Indicator | 31.5 Exports % of GDP 2020 Chile % of GDP | % of Gdp 2001-2020 Chile (scarlet) | % of Gross domestic product 2021 | |
Find all indicators on Economy
| Education | Latest | Tendency | Ranking | |
|---|---|---|---|---|
| Education spending Indicator | 8 813 Tertiary U.s.a. dollars/pupil 2018 Chile The states dollars/educatee | United states of america dollars/pupil 1998-2018 Chile (red) | US dollars/student 2018 Republic of chile (red) | |
| Mathematics performance (PISA) Indicator | 421 Boys Mean score 2018 Chile Mean score | Hateful score 2006-2018 Chile (red), OECD - Average (black) | Hateful score 2018 Republic of chile (cerise), OECD - Boilerplate (black) | |
| Reading performance (PISA) Indicator | 442 Boys Mean score 2018 Chile Mean score | Mean score 2000-2018 Republic of chile (red), OECD - Average (black) | Hateful score 2018 Chile (red), OECD - Average (black) | |
| Science performance (PISA) Indicator | 445 Boys Hateful score 2018 Chile Hateful score | Mean score 2006-2018 Chile (reddish), OECD - Average (blackness) | Hateful score 2018 Chile (red), OECD - Average (black) | |
| Youth non in employment, education or training (NEET) Indicator | 9.9 15-19 year-old men % in same age grouping 2017 Chile % in same age group | % in same age group 2009-2017 Chile (scarlet), OECD - Average (blackness) | % in same historic period group 2020 OECD - Average (black) | |
Notice all indicators on Education
| Free energy | Latest | Tendency | Ranking | |
|---|---|---|---|---|
| Rough oil product Indicator | 165.i Full Thousand toe 2017 Chile 1000 toe | Thousand toe 1998-2017 Chile (red) | Thousand toe 2017 Chile (ruddy) | |
| Infrastructure investment Indicator | 893 148 199.03 Road Euro 2020 Chile Euro | Euro 2001-2020 Chile (red) | Euro 2019 Chile (red) | |
| Passenger ship Indicator | ||||
| Primary free energy supply Indicator | 0.09 Total Toe/1 000 US dollars 2020 Chile Toe/1 000 Us dollars | Toe/i 000 US dollars 2001-2020 Chile (ruby) | Toe/1 000 Us dollars 2020 Chile (ruddy) | |
| Road accidents Indicator | 94 Deaths Per 1 000 000 inhabitants 2020 Chile Per 1 000 000 inhabitants | Per 1 000 000 inhabitants 2001-2020 Chile (red) | Per 1 000 000 inhabitants 2020 Chile (red) | |
Detect all indicators on Free energy
| Environment | Latest | Trend | Ranking | |
|---|---|---|---|---|
| Air and GHG emissions Indicator | 4.1 Carbon dioxide (CO2) Tonnes/capita 2020 Chile Tonnes/capita | Tonnes/capita 2001-2020 Chile (red), OECD - Total (black) | Tonnes/capita 2020 Chile (red), OECD - Full (black) | |
| Municipal waste Indicator | 436.half-dozen Total Kilograms/capita 2018 Chile Kilograms/capita | Kilograms/capita 2000-2018 Chile (blood-red), OECD - Total (black) | Kilograms/capita 2019 OECD - Full (black) | |
| H2o withdrawals Indicator | ||||
Find all indicators on Environs
| Finance | Latest | Trend | Ranking | |
|---|---|---|---|---|
| Broad coin (M3) Indicator | 132.94 Total 2015=100 Dec-2018 Chile 2015=100 | 2015=100 May-2017-Dec-2018 Chile (ruby-red), OECD - Full (black) | 2015=100 Dec-2018 Chile (red), OECD - Total (black) | |
| Long-term interest rates Indicator | 6.one Full % per annum Mar-2022 Chile % per annum | % per annum Aug-2020-Mar-2022 Republic of chile (ruby-red) | % per annum Feb-2022 Chile (reddish) | |
| Internet pension replacement rates Indicator | 38.5 Men % of pre-retirement earnings 2020 Chile % of pre-retirement earnings | % of pre-retirement earnings 2014-2020 Chile (red), OECD - Full (blackness) | % of pre-retirement earnings 2020 Chile (red) | |
| Net pension wealth Indicator | 7.one Men Multiple of annual gross earnings 2020 Chile Multiple of annual gross earnings | Multiple of annual gross earnings 2014-2020 Chile (red), OECD - Total (black) | Multiple of annual gross earnings 2020 Chile (cherry) | |
| Short-term interest rates Indicator | 7.5 Full % per annum Mar-2022 Republic of chile % per annum | % per annum Apr-2019-Mar-2022 Chile (red), Euro surface area (19 countries) (black) | % per annum Mar-2022 Republic of chile (ruby-red), Euro surface area (19 countries) (black) | |
Notice all indicators on Finance
| Authorities | Latest | Trend | Ranking | |
|---|---|---|---|---|
| General government spending Indicator | 26.4 Full % of Gross domestic product 2019 Chile % of Gdp | % of GDP 2013-2019 Republic of chile (red) | % of Gdp 2020 | |
| Authorities reserves Indicator | 27 911.4 Total SDR millions Q4-2014 Chile SDR millions | SDR millions Q1-2010-Q4-2014 Republic of chile (red) | SDR millions Q4-2014 Chile (red) | |
| Tax on corporate profits Indicator | iv.7 Total % of Gross domestic product 2020 Chile % of GDP | % of GDP 2001-2020 Chile (red), OECD - Average (black) | % of Gross domestic product 2020 Republic of chile (ruby-red) | |
| Tax acquirement Indicator | 19.3 Total % of Gdp 2020 Chile % of GDP | % of Gross domestic product 2001-2020 Chile (red), OECD - Boilerplate (black) | % of GDP 2020 Chile (scarlet), OECD - Average (black) | |
| Taxation wedge Indicator | 7.0 Total % of labour toll 2020 Republic of chile % of labour cost | % of labour cost 2001-2020 Republic of chile (red), OECD - Average (black) | % of labour toll 2020 Chile (scarlet), OECD - Average (black) | |
Find all indicators on Government
| Wellness | Latest | Trend | Ranking | |
|---|---|---|---|---|
| Wellness spending Indicator | 2 232 Full Usa dollars/capita 2020 Chile US dollars/capita | US dollars/capita 2001-2020 Chile (red) | Us dollars/capita 2019 Chile (red) | |
| Hospital beds Indicator | 2.0 Total Per ane 000 inhabitants 2020 Republic of chile Per 1 000 inhabitants | Per 1 000 inhabitants 2001-2020 Chile (red), OECD - Total (black) | Per i 000 inhabitants 2019 Republic of chile (blood-red) | |
| Length of infirmary stay Indicator | ||||
| Life expectancy at birth Indicator | 77.9 Men Years 2019 Chile Years | Years 2000-2019 Republic of chile (red) | Years 2020 | |
| Overweight or obese population Indicator | 74.two Measured % of population anile 15+ 2016 Chile % of population aged 15+ | % of population aged 15+ 2003-2016 Chile (cerise) | ||
Find all indicators on Health
| Innovation and Technology | Latest | Trend | Ranking | |
|---|---|---|---|---|
| Gross domestic spending on R&D Indicator | 0.3 Full % of Gdp 2019 Chile % of GDP | % of Gross domestic product 2007-2019 Chile (red), OECD - Total (black) | % of Gdp 2020 OECD - Full (black) | |
| ICT value added Indicator | ||||
| Internet admission Indicator | 87.5 Full % of all households 2017 Chile % of all households | % of all households 2006-2017 Chile (red), OECD - Total (black) | % of all households 2021 | |
| Mobile broadband subscriptions Indicator | 105.4 Total Per 100 inhabitants Q2-2021 Republic of chile Per 100 inhabitants | Per 100 inhabitants Q4-2011-Q2-2021 Chile (red), OECD - Total (black) | Per 100 inhabitants Q2-2021 Chile (red), OECD - Total (black) | |
| Triadic patent families Indicator | 9.3 Total Number 2019 Chile Number | Number 2000-2019 Chile (scarlet), OECD - Total (blackness) | Number 2019 Chile (cherry-red), OECD - Total (black) | |
Find all indicators on Innovation and Engineering science
| Jobs | Latest | Trend | Ranking | |
|---|---|---|---|---|
| Average wages Indicator | 26 728.9 Total US dollars 2020 Chile US dollars | US dollars 2001-2020 Chile (blood-red), OECD - Total (black) | Usa dollars 2020 Chile (crimson), OECD - Total (black) | |
| Employment rate Indicator | 60.two Total % of working age population Q4-2021 Chile % of working age population | % of working age population Q1-2017-Q4-2021 Chile (crimson), OECD - Total (black) | % of working age population Q4-2021 Republic of chile (red), OECD - Full (black) | |
| Hours worked Indicator | one 825 Total Hours/worker 2020 Chile Hours/worker | Hours/worker 2001-2020 Chile (red), OECD - Full (black) | Hours/worker 2020 Chile (ruby-red), OECD - Full (black) | |
| Long-term unemployment charge per unit Indicator | ||||
| Cocky-employment rate Indicator | 23.0 Total % of employment 2020 Republic of chile % of employment | % of employment 2010-2020 Chile (red), OECD - Total (black) | % of employment 2020 Chile (ruddy) | |
Find all indicators on Jobs
| Order | Latest | Trend | Ranking | |
|---|---|---|---|---|
| Fertility rates Indicator | 1.63 Total Children/woman 2019 Chile Children/woman | Children/woman 2000-2019 Republic of chile (red) | Children/woman 2019 Chile (red) | |
| National population distribution Indicator | 48.0 Urban regions Pct 2014 Chile Percentage | Percentage 2014 Republic of chile (ruddy) | ||
| Permanent immigrant inflows Indicator | ||||
| Poverty rate Indicator | 0.16 Total Ratio 2017 Chile Ratio | Ratio 2009-2017 Chile (red) | Ratio 2018 | |
| Social spending Indicator | 11.four Public % of GDP 2019 Chile % of GDP | % of Gdp 2000-2019 Chile (scarlet), OECD - Total (black) | % of GDP 2019 Chile (red), OECD - Total (black) | |
Notice all indicators on Society
Source: https://data.oecd.org/chile.htm
0 Response to "Mabel Cabezas + Methodological and Statistical Review of Social Spending in Chile"
Post a Comment